![]() |
Little Crooked Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
0
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 37°F | 40°F | 42°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 48°F | 51°F | 54°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 58°F | 53°F | 52°F | 52°F |
Feels Like | 29°F | 24°F | 25°F | 25°F | 26°F | 28°F | 30°F | 30°F | 29°F | 30°F | 34°F | 37°F | 40°F | 40°F | 43°F | 45°F | 46°F | 47°F | 47°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 40°F | 43°F | 50°F | 53°F | 57°F | 58°F | 60°F | 61°F | 60°F | 59°F | 57°F | 52°F | 51°F | 51°F |
Cloudiness | 17% | 0% | 17% | 40% | 60% | 80% | 100% | 100% | 100% | 70% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 80% | 90% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 52% | 37% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 81% | 80% | 80% | 80% | 80% | 80% | 79% | 79% | 78% | 71% | 63% | 56% | 55% | 50% | 47% | 48% | 48% | 54% | 60% | 67% | 67% | 68% | 71% | 71% | 70% | 71% | 73% | 75% | 77% | 80% | 83% | 88% | 90% | 92% | 91% | 85% | 78% | 72% | 72% | 69% | 66% | 67% | 71% | 76% | 91% | 91% | 86% |
Dew Point | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 34°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 38°F | 40°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.44" | 29.41" | 29.38" | 29.35" | 29.29" | 29.26" | 29.23" | 29.21" | 29.21" | 29.21" | 29.18" | 29.15" |
Wind Speed | 2.4 mph | 3.4 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.2 mph | 4 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.4 mph | 5.4 mph | 6 mph | 6.2 mph | 7.1 mph | 7.7 mph | 7.3 mph | 7.2 mph | 8.1 mph | 9.5 mph | 11 mph | 10.4 mph | 10.2 mph | 10.4 mph | 10.6 mph | 10.4 mph | 10.5 mph | 10.3 mph | 10.4 mph | 10.3 mph | 10 mph | 10.2 mph | 11.4 mph | 11 mph | 11.3 mph | 12 mph | 13.4 mph | 13.4 mph | 13.1 mph | 13.2 mph | 13.2 mph | 13.6 mph | 13.4 mph | 13.4 mph | 14 mph | 14.3 mph |
Wind Direction |
![]() 247° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 224° SW | ![]() 230° SW | ![]() 233° SW | ![]() 233° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 185° S | ![]() 189° S | ![]() 187° S | ![]() 181° S | ![]() 175° S | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 132° SE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 12 |
![]() Snow |
42 °F
|
29 °F
|
94% |
46% |
Thursday
Mar 13 |
![]() Clouds |
50 °F
|
28 °F
|
0% |
50% |
Friday
Mar 14 |
![]() Rain |
62 °F
|
41 °F
|
61% |
72% |
Saturday
Mar 15 |
![]() Snow |
51 °F
|
30 °F
|
100% |
69% |
Sunday
Mar 16 |
![]() Snow |
30 °F
|
21 °F
|
100% |
44% |
Monday
Mar 17 |
![]() Clear |
39 °F
|
20 °F
|
0% |
29% |
Tuesday
Mar 18 |
![]() Snow |
33 °F
|
26 °F
|
100% |
90% |
Wednesday
Mar 19 |
![]() Clouds |
28 °F
|
21 °F
|
0% |
46% |
Thursday
Mar 20 |
![]() Clouds |
33 °F
|
23 °F
|
0% |
38% |
Friday
Mar 21 |
![]() Clouds |
35 °F
|
23 °F
|
0% |
37% |
Saturday
Mar 22 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
57% |
Sunday
Mar 23 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
71% |
Monday
Mar 24 |
![]() Snow |
34 °F
|
19 °F
|
88% |
50% |
Tuesday
Mar 25 |
![]() Snow |
35 °F
|
18 °F
|
21% |
40% |
Wednesday
Mar 26 |
![]() Clouds |
40 °F
|
26 °F
|
0% |
40% |
Thursday
Mar 27 |
![]() Clear |
45 °F
|
25 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Little Crooked Lake News Little Crooked Lake Photos Little Crooked Lake Videos |